The table below shows all the coins depicting platypuses I know about. The description texts are also links to the main entries describing appropriate coins (for now they are available in Polish only).
Year | Country | Face value(s) | Description |
1966 - - 2015 | Australia | 0.20 | Standard 20 cent |
1988 | Isle of Man | 1, 1, 1, 0.50 | Bicentenary of Australia |
1990 | Australia | 200 | Pride of Australia |
1998 | Cook Islands | 1 | Australian Fauna |
1999 | Gibraltar | 1, 1, 0.20 | Sydney Olympics |
2000 | Australia | 5 | Sydney Olympics |
2001 | Australia | 0.20 | Australian Federation - 100 years |
2001 | Australia | 10 | Evolution of Calendar |
2005 | Australia | 0.50 | Commonwealth Games |
2007 | Australia | 50, 15, 5 | Discover Australia |
2008 | Australia | 1 | Young Collectors |
2009 | Australia | 5 | Petey Platypus |
2009 | Australia | 0.05 | 1966 Pattern Set |
2009 | British Virgin Islands | 75, 5, 5 | Olympic Rings |
2010 | Australia | 1 | Silver Dreaming |
2010 | Australia | 50, 15, 5 | Gold Dreaming |
2010 | Australia | 50, 15 | Platinum Dreaming |
2010 | Niue Island | 1 | Ornithorhynchus anatinus |
2011 - - 2014 | Australia | 100 | Bullion Platypus |
2011 | Australia | 25, 15, 1 | Indigenous Culture |
2013 | Australia | 0.50 | Bush Babies II - Australian Platypus |
2013 | Australia | 1 | Discover Australia 2013 |
2013 | Australia | 1 | Bush Babies II - Platypus |
2013 | Australia | 1 | Map Shaped Coin - Platypus |
2014 | Australia | 2 | Mini platypus |
If you know about any coin that features a platypus, or if you strongly suspect that one exists please let me know in a comment for the most recent entry. I will check the provided information and make new entries (or expand existing ones) if necessary.